| Name | ||
|---|---|---|
| Accessory Building | Building Forms | View |
| Building Permit | Building Forms | View |
| Building Permit Application for New Construction– 1 & 2 family dwellings only | Building Forms | View |
| Downtown Business District Facade Permit | Building Forms | View |
| Downtown Business District Design Guidelines | Building Forms | View |
| Downtown Business District Sign Application | Building Forms | View |
| Fence | Building Forms | View |
| Openings Permit for Driveway Approach, Excavations, Sidewalk Repair | Building Forms | View |
| Sign Installation Permit | Building Forms | View |
| Utility Right-of-Way Permit | Building Forms | View |
| Large Gathering or Assemblies | Community Forms | View |
| Public Records Request | Community Forms | View |
| Reservations - Keller Park | Community Forms | View |
| Reservations - Sign Board | Community Forms | View |
| Reservations - Village Hall | Community Forms | View |
| Street Privilege Permit | Community Forms | View |
| Wood Burn/Compost Site | Community Forms | View |
| Certified Survey Map (CSM) | Land Use | View |
| Alcohol License - Bartender Operator | License Applications | View |
| Alcohol License - Original | License Applications | View |
| Alcohol License - Original Auxiliary Questionnaire (Required) | License Applications | View |
| Alcohol License - Temporary Picnic | License Applications | View |
| Cigarette & Tobacco Retail License | License Applications | View |
| Door-to-door/Solicitors | License Applications | |
| Voter Registration Application | Election | View |
| Absentee Ballot Application | Election | View |
| 2024 Consumer Confidence Report | Utility | View |
| Direct Pay Agreement | Utility | View |
| Conditional Use Permit | Zoning Forms | View |
| Rezone Permit | Zoning Forms | View |
| Variance Permit | Zoning Forms | View |
| 2022 Winter | Newsletters | View |
| 2022 Fall | Newsletters | View |
| 2022 Spring | Newsletters | View |
| 2021 Winter | Newsletters | View |
| 2021 Fall | Newsletters | View |
| 2021 Spring | Newsletters | View |
| 2020 Winter | Newsletters | View |
| 2020 Summer | Newsletters | View |
| 2020 Spring | Newsletters | View |
| 2019 Winter | Newsletters | View |
| 2019 Fall | Newsletters | View |
| 2019 Summer | Newsletters | View |
| 2019 Spring | Newsletters | View |
| 2018 Winter | Newsletters | View |
| 2018 Fall | Newsletters | View |
| 2018 Summer | Newsletters | View |
| 2018 Spring | Newsletters | View |
| 2017 Winter | Newsletters | View |
| 2017 Fall | Newsletters | View |
| 2017 Summer | Newsletters | View |
| 2025 Adopted Budgets | Financial | View |
| Historical Debt Summary | Financial | View |
| Municipal Revenue Comparison | Financial | View |
| Pond Management Plan | Village Planning | View |
| Outdoor Recreation Plan | Village Planning | View |
