Code of the Village of Fall Creek
# | Name | ||
---|---|---|---|
4 | Reserved | ||
5 | Reserved | ||
6 | Animals | View | 2/24/2023 |
8 | Water & Sewer Utilities | View | 2/24/2023 |
10 | Motor Vehicles & Traffic | View | 2/24/2023 |
13 | Civil Defense | View | 2/24/2023 |
15 | Comprehensive Plan | View | 2/24/2023 |
17 | Contracts | View | 2/24/2023 |
22 | Annexations | View | 2/24/2023 |
35 | Fire Protection Services | View | 2/24/2023 |
61 | Code of Ethics | View | 2/24/2023 |
77 | Police Department | View | 2/24/2023 |
109 | Basements & Garages, Occupancy of | View | 2/24/2023 |
114 | Boating | View | 2/24/2023 |
118 | Building Construction & Fire Prevention | View | 2/24/2023 |
122 | Building, Numbering of | View | 2/24/2023 |
128 | Cigarettes | View | 2/24/2023 |
140 | Fair Housing | View | 2/24/2023 |
144 | Garage Sales & Flea Markets | View | 2/24/2023 |
154 | Intoxicating Liquor | View | 2/24/2023 |
169 | Library | View | 2/24/2023 |
177 | Mobile Home Parks | View | 2/24/2023 |
185 | Sexual Offender Residency Requirements | View | 2/24/2023 |
186 | Licensing & Regulation of Adult-Oriented Establishments | View | 2/24/2023 |
195 | Parks | View | 2/24/2023 |
199 | Peace & Good Order | View | 2/24/2023 |
200 | Large Gatherings & Assemblies Regulated | View | 2/24/2023 |
1 | General Provisions | View | 2/24/2023 |
203 | Peddling & Soliciting | View | 2/24/2023 |
2 | Government & Administration | View | 2/24/2023 |
206 | Public Improvements | View | 2/24/2023 |
231 | Swimming Pools | View | 2/24/2023 |
258 | Wells | View | 2/24/2023 |
266 | Floodplain & Shoreland Wetland Zoning | View | 2/24/2023 |
267 | Subdivision of Land | View | 2/24/2023 |
300 A | Engineering Standards | View | 2/24/2023 |
301 A | Fees | View | 2/17/2023 |
3 | Public Records & Finance | View | 2/24/2023 |
7 | Health and Sanitation | View | 2/24/2023 |
16 | Zoning | View | 2/24/2023 |
Possible Upcoming Ordinance - First Reading Has Been Approved By Village Board |