Navigate through the calendar using one of the following steps:
– click the green arrows in the blue bar to move month by month, or
– select the month and year in the drop downs and click GO. You must click go for the data to update.
| List View | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1Hall ReservedHall ReservedSewell | ||||||||||||||||||||||
| 2 | 3 | 4Play 'n Learn 9:00 AM - 11:00 AMPlay 'n LearnTime: 9:00 AM - 11:00 AM | 5 | 6Hall Reserved 5:30 PMHall ReservedTime: 5:30 PM Plan Commission Meeting | 7 | 8 | ||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14Hall ReservedHall ReservedFall Creek Public Library | 15Hall Reserved 9:00 AMHall ReservedTime: 9:00 AM Trinity Cemetery Association Board | ||||||||||||||||
| 16 | 17Hall ReservedHall ReservedFC 4H | 18Play 'n Learn 9:00 AM - 11:00 AMPlay 'n LearnTime: 9:00 AM - 11:00 AM | 19Hall Reserved 11:00 AM - 3:00 PMHall ReservedTime: 11:00 AM - 3:00 PM Library | 20Hall Reserved 5:00 PM - 8:00 PMHall ReservedTime: 5:00 PM - 8:00 PM Library | 21 | 22Hall ReservedHall ReservedGast | ||||||||||||||||
| 23 | 24American Legion 2:30 PMAmerican LegionTime: 2:30 PM | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||
| 30 | 31 | |||||||||||||||||||||
