Navigate through the calendar using one of the following steps:
– click the green arrows in the blue bar to move month by month, or
– select the month and year in the drop downs and click GO. You must click go for the data to update.
| List View | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6Hall Reserved 12:00 PM - 3:00 PMHall ReservedTime: 12:00 PM - 3:00 PM Summer Reading Program | 7 | 8 | ||||||||||||||||
| 9 | 10 | 11 | 12 | 13Hall Reserved 12:00 PM - 3:00 PMHall ReservedTime: 12:00 PM - 3:00 PM Summer Reading Program | 14 | 15Ball Park Pavilion ReservedBall Park Pavilion ReservedCartwright | ||||||||||||||||
| 16 | 17 | 18 | 19 | 20Hall Reserved 12:00 PM - 3:00 PMHall ReservedTime: 12:00 PM - 3:00 PM Summer Reading Program | 21 | 22Pond Pavilion ReservedPond Pavilion ReservedSommerfeldt Memorial Service Ball Park Pavilion ReservedBall Park Pavilion ReservedMcIntire | ||||||||||||||||
| 23Hall ReservedHall ReservedPilgrim-HOLD | 24 | 25 | 26 | 27Hall Reserved 12:00 PM - 3:00 PMHall ReservedTime: 12:00 PM - 3:00 PM Summer Reading Program | 28 | 29 | ||||||||||||||||
| 30 | ||||||||||||||||||||||
